<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DDi Tech Center &#187; Parts</title>
	<atom:link href="http://www2.ddicad.com/techcenter/category/parts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www2.ddicad.com/techcenter</link>
	<description>Technical info from DDi's support team</description>
	<lastBuildDate>Wed, 01 Sep 2010 22:36:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Finding the Internal Volume of a Model.</title>
		<link>http://www2.ddicad.com/techcenter/2010/06/28/internal-volume-of-model/</link>
		<comments>http://www2.ddicad.com/techcenter/2010/06/28/internal-volume-of-model/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:10:13 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Assemblies]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Parts]]></category>
		<category><![CDATA[Reference Geometry]]></category>

		<guid isPermaLink="false">http://www2.ddicad.com/techcenter/?p=841</guid>
		<description><![CDATA[Many times users need to know the internal volume of a model or assembly. There are a few ways to get this information but using the Cavity feature in conjunction with a top-down, in-context modeling approach will allow you to design your model as it would be manufactured while making sure the volume updates correctly [...]]]></description>
		<wfw:commentRss>http://www2.ddicad.com/techcenter/2010/06/28/internal-volume-of-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casting and Forged Parts Best Practice</title>
		<link>http://www2.ddicad.com/techcenter/2009/08/07/casting-best-practice/</link>
		<comments>http://www2.ddicad.com/techcenter/2009/08/07/casting-best-practice/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 23:45:39 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[File Management]]></category>
		<category><![CDATA[Parts]]></category>
		<category><![CDATA[Reference Geometry]]></category>
		<category><![CDATA[Weldments]]></category>

		<guid isPermaLink="false">http://www2.ddicad.com/techcenter/?p=558</guid>
		<description><![CDATA[When working on Casting or Forging parts usually it will require some machining processes to finish the part, so what is the best way to tackle this in SolidWorks?  To use Configurations or not to use Configurations, that is the question… Using configurations and design tables leads to some or all of the following issues: [...]]]></description>
		<wfw:commentRss>http://www2.ddicad.com/techcenter/2009/08/07/casting-best-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Senses</title>
		<link>http://www2.ddicad.com/techcenter/2009/06/02/design-senses/</link>
		<comments>http://www2.ddicad.com/techcenter/2009/06/02/design-senses/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 16:26:47 +0000</pubDate>
		<dc:creator>Lou</dc:creator>
				<category><![CDATA[Assemblies]]></category>
		<category><![CDATA[Parts]]></category>
		<category><![CDATA[SW Environment]]></category>

		<guid isPermaLink="false">http://www2.ddicad.com/techcenter/?p=586</guid>
		<description><![CDATA[In design, we are always focused on the solving the problem and many times we need to solve these problems within a certain scope. So if I was designing a new heat sink, yes the main goal is to keep the product within a certain temperature however it is also important to ensure that the [...]]]></description>
		<wfw:commentRss>http://www2.ddicad.com/techcenter/2009/06/02/design-senses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspection Reports and Design Tables with SolidWorks.</title>
		<link>http://www2.ddicad.com/techcenter/2008/10/03/inspection-reports-and-design-tables-with-solidworks/</link>
		<comments>http://www2.ddicad.com/techcenter/2008/10/03/inspection-reports-and-design-tables-with-solidworks/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 21:33:08 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Parts]]></category>
		<category><![CDATA[SW Environment]]></category>
		<category><![CDATA[Sketching]]></category>
		<category><![CDATA[Design Table]]></category>
		<category><![CDATA[Formulas]]></category>

		<guid isPermaLink="false">http://www2.ddicad.com/techcenter/?p=403</guid>
		<description><![CDATA[Creating inspection reports for SolidWorks models manually takes time and creates redundant work since the CAD models themselves are capable of being toleranced. Using a Design Table to control dimensions and tolerances allows users to create an inspection report in Excel while still controlling the dimensions for the SolidWorks model. The first step after creating [...]]]></description>
		<wfw:commentRss>http://www2.ddicad.com/techcenter/2008/10/03/inspection-reports-and-design-tables-with-solidworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid Sweep Application: Machining Operations</title>
		<link>http://www2.ddicad.com/techcenter/2008/09/11/solid-sweep-application-machining-operations/</link>
		<comments>http://www2.ddicad.com/techcenter/2008/09/11/solid-sweep-application-machining-operations/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 21:50:04 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Parts]]></category>
		<category><![CDATA[Machining]]></category>
		<category><![CDATA[Mold]]></category>
		<category><![CDATA[Solid Sweep]]></category>
		<category><![CDATA[Sweep]]></category>

		<guid isPermaLink="false">http://www2.ddicad.com/techcenter/?p=377</guid>
		<description><![CDATA[There&#8217;s always more than one way to create a feature in SolidWorks. Starting in SolidWorks 2008 the ability to sweep a solid body along a tangent path was introduced. This new feature is ideal for modeling geometry created by machining operations. Requirements: 1.A sketch to serve as a sweep path. 2.A multi-body solid with one [...]]]></description>
		<wfw:commentRss>http://www2.ddicad.com/techcenter/2008/09/11/solid-sweep-application-machining-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copy File Properties Automated through Task Scheduler</title>
		<link>http://www2.ddicad.com/techcenter/2008/09/05/copy-file-properties-automated-through-task-scheduler/</link>
		<comments>http://www2.ddicad.com/techcenter/2008/09/05/copy-file-properties-automated-through-task-scheduler/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 00:41:42 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Assemblies]]></category>
		<category><![CDATA[Drawings]]></category>
		<category><![CDATA[File Management]]></category>
		<category><![CDATA[Parts]]></category>
		<category><![CDATA[Troubleshooting]]></category>

		<guid isPermaLink="false">http://www2.ddicad.com/techcenter/?p=229</guid>
		<description><![CDATA[There is an automated way to populate file properties across multiple files at once through the SolidWorks Task Scheduler. In my last tip I covered how to manually perform this function on single files, and should be considered first if you only need to update a handful of files. Launch Task Scheduler from the Start/All [...]]]></description>
		<wfw:commentRss>http://www2.ddicad.com/techcenter/2008/09/05/copy-file-properties-automated-through-task-scheduler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File Properties copy from one document to another</title>
		<link>http://www2.ddicad.com/techcenter/2008/08/22/file-properties-copy-from-one-document-to-another/</link>
		<comments>http://www2.ddicad.com/techcenter/2008/08/22/file-properties-copy-from-one-document-to-another/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 00:57:53 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Assemblies]]></category>
		<category><![CDATA[Drawings]]></category>
		<category><![CDATA[File Management]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Parts]]></category>

		<guid isPermaLink="false">http://www2.ddicad.com/techcenter/?p=232</guid>
		<description><![CDATA[How to manually populate file properties to existing files. There is an automated way to do this on multiple files at once through the SolidWorks Task Scheduler, which I will cover in my next tip. This Tip will focus on the manual way to populate file properties. This manual method is the quick and dirty [...]]]></description>
		<wfw:commentRss>http://www2.ddicad.com/techcenter/2008/08/22/file-properties-copy-from-one-document-to-another/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom weldment profiles</title>
		<link>http://www2.ddicad.com/techcenter/2008/07/07/custom-weldment-profiles/</link>
		<comments>http://www2.ddicad.com/techcenter/2008/07/07/custom-weldment-profiles/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 17:28:26 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Parts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Customize]]></category>
		<category><![CDATA[Cut List]]></category>
		<category><![CDATA[Weldment]]></category>

		<guid isPermaLink="false">http://www2.ddicad.com/techcenter/?p=214</guid>
		<description><![CDATA[The Weldment functionality of SolidWorks can be expanded by developing custom profiles. This will allow users to create cut lists for extruded products, lumber or other designs which require a cut list for manufacturing. An easy way to create a weldment profile is to modify an existing profile by adding or copy-and-pasting your own sketch [...]]]></description>
		<wfw:commentRss>http://www2.ddicad.com/techcenter/2008/07/07/custom-weldment-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orient View Normal To&#8230;</title>
		<link>http://www2.ddicad.com/techcenter/2008/05/30/orient-view-normal-to/</link>
		<comments>http://www2.ddicad.com/techcenter/2008/05/30/orient-view-normal-to/#comments</comments>
		<pubDate>Fri, 30 May 2008 22:51:08 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Assemblies]]></category>
		<category><![CDATA[Parts]]></category>
		<category><![CDATA[SW Environment]]></category>

		<guid isPermaLink="false">http://www2.ddicad.com/techcenter/?p=201</guid>
		<description><![CDATA[With view Normal To, you can specify the horizontal edge orientation. For example on a trapezoid, selecting the front face and (Space bar) selecting Normal to results in this: To orient the Normal to view aligned to the angular edge, select the front face as before, hold the Control button down, the select the angled [...]]]></description>
		<wfw:commentRss>http://www2.ddicad.com/techcenter/2008/05/30/orient-view-normal-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measure Tool Tips</title>
		<link>http://www2.ddicad.com/techcenter/2008/04/25/measure-tool-tips/</link>
		<comments>http://www2.ddicad.com/techcenter/2008/04/25/measure-tool-tips/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 23:51:09 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Assemblies]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Parts]]></category>

		<guid isPermaLink="false">http://www2.ddicad.com/techcenter/archives/106</guid>
		<description><![CDATA[In my last tip I covered the use of the select tool and measuring with it. This covered about 80%-90% of commonly required measurements, so it is expected that tip left you wondering why we need the measure tool.In this tip I will discuss the added abilities of the measure tool. Screen Feedback is added [...]]]></description>
		<wfw:commentRss>http://www2.ddicad.com/techcenter/2008/04/25/measure-tool-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
